What if you invested in Shopify in 2015?
SHOP · Technology · Data through 2026-03-01
If you invested $1,000 in Shopify in 2015
$48,165today
+4716.5% total return|+41.1% annualized
The same $1,000 in the S&P 500 would be worth $4,048(+304.8%)
$
Growth of $1,000
Shopify vs. S&P 500, 2015 to present
Year-by-Year Returns
$1,000 invested in Shopify starting January 2015
| Year | Price | Value | Annual |
|---|---|---|---|
| 2015 | $2.72 | $1,000 | - |
| 2016 | $2.32 | $854 | -14.6% |
| 2017 | $5.08 | $1,868 | +118.9% |
| 2018 | $12.79 | $4,703 | +151.7% |
| 2019 | $16.85 | $6,194 | +31.7% |
| 2020 | $46.57 | $17,120 | +176.4% |
| 2021 | $109.86 | $40,389 | +135.9% |
| 2022 | $96.42 | $35,450 | -12.2% |
| 2023 | $49.27 | $18,114 | -48.9% |
| 2024 | $80.07 | $29,438 | +62.5% |
| 2025 | $116.80 | $42,941 | +45.9% |
| 2026 | $131.23 | $48,246 | +12.4% |
Shopify at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.