AMD vs Nvidia: $1,000 invested since 2000
AMD vs NVDA · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
AMD
$11,234+1023.4%
NvidiaWinner
$2.36M+235842.9%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
AMD vs. Nvidia vs. S&P 500, 2000 to present
Year-by-year comparison
AMD vs. Nvidia, 2000 to present
| Year | AMD | Nvidia |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $1,367 | $2,786 |
| 2002 | $892 | $7,095 |
| 2003 | $291 | $1,114 |
| 2004 | $826 | $2,401 |
| 2005 | $878 | $2,474 |
| 2006 | $2,322 | $4,852 |
| 2007 | $864 | $6,616 |
| 2008 | $422 | $7,962 |
| 2009 | $122 | $2,574 |
| 2010 | $414 | $4,983 |
| 2011 | $435 | $7,745 |
| 2012 | $373 | $4,782 |
| 2013 | $144 | $3,995 |
| 2014 | $191 | $5,228 |
| 2015 | $143 | $6,508 |
| 2016 | $122 | $10,092 |
| 2017 | $576 | $37,981 |
| 2018 | $763 | $85,841 |
| 2019 | $1,356 | $50,342 |
| 2020 | $2,611 | $83,123 |
| 2021 | $4,758 | $182,976 |
| 2022 | $6,347 | $345,216 |
| 2023 | $4,175 | $275,700 |
| 2024 | $9,316 | $868,634 |
| 2025 | $6,442 | $1.70M |
| 2026 | $13,152 | $2.70M |
Other start years
AMD vs Nvidia from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.