AMD vs Nvidia: $1,000 invested since 2005
AMD vs NVDA · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
AMD
$12,799+1179.9%
NvidiaWinner
$917,556+91655.6%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
AMD vs. Nvidia vs. S&P 500, 2005 to present
Year-by-year comparison
AMD vs. Nvidia, 2005 to present
| Year | AMD | Nvidia |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $2,646 | $1,962 |
| 2007 | $984 | $2,675 |
| 2008 | $480 | $3,219 |
| 2009 | $139 | $1,041 |
| 2010 | $472 | $2,014 |
| 2011 | $496 | $3,131 |
| 2012 | $425 | $1,933 |
| 2013 | $165 | $1,615 |
| 2014 | $217 | $2,113 |
| 2015 | $163 | $2,631 |
| 2016 | $139 | $4,080 |
| 2017 | $656 | $15,354 |
| 2018 | $870 | $34,702 |
| 2019 | $1,545 | $20,351 |
| 2020 | $2,975 | $33,603 |
| 2021 | $5,420 | $73,970 |
| 2022 | $7,231 | $139,557 |
| 2023 | $4,756 | $111,455 |
| 2024 | $10,613 | $351,156 |
| 2025 | $7,339 | $685,475 |
| 2026 | $14,983 | $1.09M |
Other start years
AMD vs Nvidia from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.