Apple vs Microsoft: $1,000 invested since 2000
AAPL vs MSFT · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
AppleWinner
$324,667+32366.7%
Microsoft
$12,396+1139.6%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
Apple vs. Microsoft vs. S&P 500, 2000 to present
Year-by-year comparison
Apple vs. Microsoft, 2000 to present
| Year | Apple | Microsoft |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $417 | $624 |
| 2002 | $477 | $651 |
| 2003 | $277 | $485 |
| 2004 | $435 | $570 |
| 2005 | $1,482 | $606 |
| 2006 | $2,911 | $657 |
| 2007 | $3,305 | $730 |
| 2008 | $5,219 | $782 |
| 2009 | $3,475 | $418 |
| 2010 | $7,405 | $704 |
| 2011 | $13,082 | $708 |
| 2012 | $17,599 | $774 |
| 2013 | $17,717 | $739 |
| 2014 | $19,961 | $1,050 |
| 2015 | $33,389 | $1,152 |
| 2016 | $28,214 | $1,614 |
| 2017 | $35,955 | $1,946 |
| 2018 | $50,406 | $2,923 |
| 2019 | $50,861 | $3,269 |
| 2020 | $96,001 | $5,407 |
| 2021 | $165,134 | $7,446 |
| 2022 | $220,068 | $10,066 |
| 2023 | $182,732 | $8,096 |
| 2024 | $234,833 | $13,104 |
| 2025 | $302,018 | $13,783 |
| 2026 | $333,568 | $14,394 |
Other start years
Apple vs Microsoft from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.