Apple vs Microsoft: $1,000 invested since 2005
AAPL vs MSFT · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
AppleWinner
$220,209+21920.9%
Microsoft
$20,475+1947.5%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Apple vs. Microsoft vs. S&P 500, 2005 to present
Year-by-year comparison
Apple vs. Microsoft, 2005 to present
| Year | Apple | Microsoft |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,964 | $1,084 |
| 2007 | $2,230 | $1,206 |
| 2008 | $3,520 | $1,291 |
| 2009 | $2,344 | $690 |
| 2010 | $4,995 | $1,163 |
| 2011 | $8,825 | $1,169 |
| 2012 | $11,872 | $1,277 |
| 2013 | $11,952 | $1,221 |
| 2014 | $13,465 | $1,734 |
| 2015 | $22,524 | $1,902 |
| 2016 | $19,032 | $2,665 |
| 2017 | $24,255 | $3,213 |
| 2018 | $34,003 | $4,827 |
| 2019 | $34,309 | $5,397 |
| 2020 | $64,760 | $8,928 |
| 2021 | $111,396 | $12,295 |
| 2022 | $148,453 | $16,621 |
| 2023 | $123,267 | $13,369 |
| 2024 | $158,413 | $21,639 |
| 2025 | $203,734 | $22,759 |
| 2026 | $225,017 | $23,768 |
Other start years
Apple vs Microsoft from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.