Berkshire Hathaway vs S&P 500 (SPY): $1,000 invested since 2010
BRK-B vs SPY · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Berkshire Hathaway
$6,248+524.8%
S&P 500 (SPY)Winner
$8,060+706.0%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Berkshire Hathaway vs. S&P 500 (SPY) vs. S&P 500, 2010 to present
Year-by-year comparison
Berkshire Hathaway vs. S&P 500 (SPY), 2010 to present
| Year | Berkshire Hathaway | S&P 500 (SPY) |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,070 | $1,222 |
| 2012 | $1,025 | $1,273 |
| 2013 | $1,268 | $1,483 |
| 2014 | $1,460 | $1,801 |
| 2015 | $1,883 | $2,056 |
| 2016 | $1,698 | $2,038 |
| 2017 | $2,148 | $2,445 |
| 2018 | $2,805 | $3,088 |
| 2019 | $2,689 | $3,013 |
| 2020 | $2,936 | $3,659 |
| 2021 | $2,981 | $4,288 |
| 2022 | $4,096 | $5,282 |
| 2023 | $4,076 | $4,850 |
| 2024 | $5,021 | $5,849 |
| 2025 | $6,132 | $7,383 |
| 2026 | $6,287 | $8,588 |
Other start years
Berkshire Hathaway vs S&P 500 (SPY) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.