Disney vs Netflix: $1,000 invested since 2010
DIS vs NFLX · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Disney
$3,812+281.2%
NetflixWinner
$107,697+10669.7%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Disney vs. Netflix vs. S&P 500, 2010 to present
Year-by-year comparison
Disney vs. Netflix, 2010 to present
| Year | Disney | Netflix |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,330 | $3,439 |
| 2012 | $1,353 | $1,931 |
| 2013 | $1,903 | $2,654 |
| 2014 | $2,596 | $6,576 |
| 2015 | $3,294 | $7,097 |
| 2016 | $3,512 | $10,327 |
| 2017 | $4,117 | $15,823 |
| 2018 | $4,106 | $30,395 |
| 2019 | $4,280 | $38,177 |
| 2020 | $5,374 | $38,805 |
| 2021 | $6,534 | $59,867 |
| 2022 | $5,555 | $48,032 |
| 2023 | $4,215 | $39,791 |
| 2024 | $3,744 | $63,434 |
| 2025 | $4,447 | $109,836 |
| 2026 | $4,486 | $93,884 |
Other start years
Disney vs Netflix from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.