Monster Beverage vs Domino's Pizza: $1,000 invested since 2005
MNST vs DPZ · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Monster BeverageWinner
$166,860+16586.0%
Domino's Pizza
$47,952+4695.2%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Monster Beverage vs. Domino's Pizza vs. S&P 500, 2005 to present
Year-by-year comparison
Monster Beverage vs. Domino's Pizza, 2005 to present
| Year | Monster Beverage | Domino's Pizza |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $4,293 | $1,521 |
| 2007 | $7,450 | $1,778 |
| 2008 | $7,542 | $1,453 |
| 2009 | $6,553 | $714 |
| 2010 | $7,521 | $1,206 |
| 2011 | $11,079 | $1,751 |
| 2012 | $20,442 | $3,486 |
| 2013 | $18,738 | $5,373 |
| 2014 | $26,562 | $8,255 |
| 2015 | $45,751 | $11,727 |
| 2016 | $52,823 | $13,646 |
| 2017 | $49,995 | $21,132 |
| 2018 | $80,074 | $26,511 |
| 2019 | $67,176 | $34,986 |
| 2020 | $78,161 | $35,084 |
| 2021 | $101,903 | $46,557 |
| 2022 | $101,774 | $57,567 |
| 2023 | $122,148 | $45,233 |
| 2024 | $129,142 | $55,390 |
| 2025 | $114,331 | $59,140 |
| 2026 | $189,559 | $54,894 |
Other start years
Monster Beverage vs Domino's Pizza from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.