Monster Beverage vs Domino's Pizza: $1,000 invested since 2010
MNST vs DPZ · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Monster Beverage
$22,422+2142.2%
Domino's PizzaWinner
$39,773+3877.3%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Monster Beverage vs. Domino's Pizza vs. S&P 500, 2010 to present
Year-by-year comparison
Monster Beverage vs. Domino's Pizza, 2010 to present
| Year | Monster Beverage | Domino's Pizza |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,473 | $1,451 |
| 2012 | $2,718 | $2,889 |
| 2013 | $2,492 | $4,453 |
| 2014 | $3,532 | $6,843 |
| 2015 | $6,083 | $9,720 |
| 2016 | $7,024 | $11,311 |
| 2017 | $6,648 | $17,516 |
| 2018 | $10,647 | $21,974 |
| 2019 | $8,932 | $28,999 |
| 2020 | $10,393 | $29,080 |
| 2021 | $13,550 | $38,590 |
| 2022 | $13,532 | $47,715 |
| 2023 | $16,241 | $37,492 |
| 2024 | $17,171 | $45,911 |
| 2025 | $15,202 | $49,020 |
| 2026 | $25,205 | $45,500 |
Other start years
Monster Beverage vs Domino's Pizza from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.