Nasdaq 100 (QQQ) vs S&P 500 (SPY): $1,000 invested since 2010
QQQ vs SPY · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
Nasdaq 100 (QQQ)Winner
$15,482+1448.2%
S&P 500 (SPY)
$8,060+706.0%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Nasdaq 100 (QQQ) vs. S&P 500 (SPY) vs. S&P 500, 2010 to present
Year-by-year comparison
Nasdaq 100 (QQQ) vs. S&P 500 (SPY), 2010 to present
| Year | Nasdaq 100 (QQQ) | S&P 500 (SPY) |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,321 | $1,222 |
| 2012 | $1,441 | $1,273 |
| 2013 | $1,612 | $1,483 |
| 2014 | $2,104 | $1,801 |
| 2015 | $2,503 | $2,056 |
| 2016 | $2,604 | $2,038 |
| 2017 | $3,150 | $2,445 |
| 2018 | $4,323 | $3,088 |
| 2019 | $4,328 | $3,013 |
| 2020 | $5,684 | $3,659 |
| 2021 | $8,209 | $4,288 |
| 2022 | $9,520 | $5,282 |
| 2023 | $7,782 | $4,850 |
| 2024 | $11,090 | $5,849 |
| 2025 | $13,974 | $7,383 |
| 2026 | $16,723 | $8,588 |
Other start years
Nasdaq 100 (QQQ) vs S&P 500 (SPY) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.