Nvidia vs Tesla: $1,000 invested since 2010
NVDA vs TSLA · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
NvidiaWinner
$471,886+47088.6%
Tesla
$233,616+23261.6%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Nvidia vs. Tesla vs. S&P 500, 2010 to present
Year-by-year comparison
Nvidia vs. Tesla, 2010 to present
| Year | Nvidia | Tesla |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $1,554 | $1,011 |
| 2012 | $960 | $1,220 |
| 2013 | $802 | $1,574 |
| 2014 | $1,049 | $7,613 |
| 2015 | $1,306 | $8,544 |
| 2016 | $2,025 | $8,024 |
| 2017 | $7,622 | $10,572 |
| 2018 | $17,227 | $14,868 |
| 2019 | $10,103 | $12,884 |
| 2020 | $16,682 | $27,300 |
| 2021 | $36,721 | $166,498 |
| 2022 | $69,280 | $196,542 |
| 2023 | $55,329 | $109,035 |
| 2024 | $174,323 | $117,891 |
| 2025 | $340,288 | $254,679 |
| 2026 | $541,825 | $270,925 |
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.