What if you invested in Oracle in 2005?
ORCL · Technology · Data through 2026-03-01
If you invested $1,000 in Oracle in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Oracle would be worth.
Compare Oracle to any stock
See how Oracle stacks up against any other company side by side.
What if Oracle keeps this up?
Project forward at Oracle's 13% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Oracle vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Oracle starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $11.01 | $1,000 | - |
| 2006 | $10.05 | $913 | -8.7% |
| 2007 | $13.72 | $1,246 | +36.5% |
| 2008 | $16.43 | $1,492 | +19.8% |
| 2009 | $13.46 | $1,222 | -18.1% |
| 2010 | $18.58 | $1,687 | +38% |
| 2011 | $26.01 | $2,362 | +40% |
| 2012 | $23.07 | $2,095 | -11.3% |
| 2013 | $29.44 | $2,674 | +27.6% |
| 2014 | $30.82 | $2,800 | +4.7% |
| 2015 | $35.42 | $3,217 | +14.9% |
| 2016 | $31.13 | $2,828 | -12.1% |
| 2017 | $34.92 | $3,172 | +12.2% |
| 2018 | $45.64 | $4,145 | +30.7% |
| 2019 | $45.15 | $4,101 | -1.1% |
| 2020 | $47.95 | $4,355 | +6.2% |
| 2021 | $56.22 | $5,106 | +17.2% |
| 2022 | $76.67 | $6,963 | +36.4% |
| 2023 | $85.01 | $7,722 | +10.9% |
| 2024 | $108.98 | $9,898 | +28.2% |
| 2025 | $167.94 | $15,254 | +54.1% |
| 2026 | $164.15 | $14,909 | -2.3% |
Oracle at different times
See how the start year changes the outcome
More Technology investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.