What if you invested in US Aggregate Bond (AGG) in 2010?
AGG · Bond · Data through 2026-03-01
If you invested $1,000 in US Aggregate Bond (AGG) in 2010
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Try a different start date
Pick any month and year to see what US Aggregate Bond (AGG) would be worth.
Compare US Aggregate Bond (AGG) to any stock
See how US Aggregate Bond (AGG) stacks up against any other company side by side.
What if US Aggregate Bond (AGG) keeps this up?
Project forward at US Aggregate Bond (AGG)'s 2.5% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
US Aggregate Bond (AGG) vs. S&P 500 vs. US Dollar, 2010 to present
Year-by-Year Returns
$1,000 invested in US Aggregate Bond (AGG) starting January 2010
| Year | Price | Value | Annual |
|---|---|---|---|
| 2010 | $66.71 | $1,000 | - |
| 2011 | $69.90 | $1,048 | +4.8% |
| 2012 | $75.89 | $1,138 | +8.6% |
| 2013 | $77.69 | $1,165 | +2.4% |
| 2014 | $77.81 | $1,166 | +0.2% |
| 2015 | $82.89 | $1,243 | +6.5% |
| 2016 | $82.63 | $1,239 | -0.3% |
| 2017 | $83.76 | $1,256 | +1.4% |
| 2018 | $85.58 | $1,283 | +2.2% |
| 2019 | $87.64 | $1,314 | +2.4% |
| 2020 | $96.11 | $1,441 | +9.7% |
| 2021 | $100.48 | $1,506 | +4.6% |
| 2022 | $97.46 | $1,461 | -3% |
| 2023 | $89.38 | $1,340 | -8.3% |
| 2024 | $91.25 | $1,368 | +2.1% |
| 2025 | $93.06 | $1,395 | +2% |
| 2026 | $99.49 | $1,492 | +6.9% |
US Aggregate Bond (AGG) at different times
See how the start year changes the outcome
More Bond investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.