Berkshire Hathaway vs S&P 500 (SPY): $1,000 invested since 2005
BRK-B vs SPY · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Berkshire Hathaway
$7,974+697.4%
S&P 500 (SPY)Winner
$8,101+710.1%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Berkshire Hathaway vs. S&P 500 (SPY) vs. S&P 500, 2005 to present
Year-by-year comparison
Berkshire Hathaway vs. S&P 500 (SPY), 2005 to present
| Year | Berkshire Hathaway | S&P 500 (SPY) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $979 | $1,098 |
| 2007 | $1,225 | $1,261 |
| 2008 | $1,520 | $1,227 |
| 2009 | $998 | $758 |
| 2010 | $1,276 | $1,005 |
| 2011 | $1,365 | $1,228 |
| 2012 | $1,309 | $1,280 |
| 2013 | $1,619 | $1,491 |
| 2014 | $1,864 | $1,811 |
| 2015 | $2,403 | $2,066 |
| 2016 | $2,167 | $2,048 |
| 2017 | $2,741 | $2,458 |
| 2018 | $3,580 | $3,104 |
| 2019 | $3,433 | $3,029 |
| 2020 | $3,748 | $3,678 |
| 2021 | $3,805 | $4,310 |
| 2022 | $5,227 | $5,309 |
| 2023 | $5,202 | $4,875 |
| 2024 | $6,408 | $5,879 |
| 2025 | $7,827 | $7,421 |
| 2026 | $8,025 | $8,633 |
Other start years
Berkshire Hathaway vs S&P 500 (SPY) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.