Chipotle vs McDonald's: $1,000 invested since 2010
CMG vs MCD · Data through 2026-03-01
$
$1,000 invested in 2010 would be worth
ChipotleWinner
$16,518+1551.8%
McDonald's
$7,723+672.3%
The same $1,000 in the S&P 500 would be worth $8,060(+706%)
Growth of $1,000
Chipotle vs. McDonald's vs. S&P 500, 2010 to present
Year-by-year comparison
Chipotle vs. McDonald's, 2010 to present
| Year | Chipotle | McDonald's |
|---|---|---|
| 2010 | $1,000 | $1,000 |
| 2011 | $2,270 | $1,219 |
| 2012 | $3,808 | $1,688 |
| 2013 | $3,183 | $1,676 |
| 2014 | $5,722 | $1,710 |
| 2015 | $7,359 | $1,737 |
| 2016 | $4,696 | $2,406 |
| 2017 | $4,369 | $2,456 |
| 2018 | $3,367 | $3,517 |
| 2019 | $5,490 | $3,767 |
| 2020 | $8,986 | $4,618 |
| 2021 | $15,343 | $4,597 |
| 2022 | $15,401 | $5,870 |
| 2023 | $17,068 | $6,186 |
| 2024 | $24,972 | $6,925 |
| 2025 | $30,246 | $6,995 |
| 2026 | $20,148 | $7,810 |
Other start years
Chipotle vs McDonald's from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.