Home Depot vs Walmart: $1,000 invested since 2005
HD vs WMT · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Home DepotWinner
$13,058+1205.8%
Walmart
$10,777+977.7%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Home Depot vs. Walmart vs. S&P 500, 2005 to present
Year-by-year comparison
Home Depot vs. Walmart, 2005 to present
| Year | Home Depot | Walmart |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $993 | $891 |
| 2007 | $1,015 | $935 |
| 2008 | $784 | $1,014 |
| 2009 | $571 | $958 |
| 2010 | $772 | $1,110 |
| 2011 | $1,045 | $1,191 |
| 2012 | $1,299 | $1,340 |
| 2013 | $2,001 | $1,565 |
| 2014 | $2,346 | $1,712 |
| 2015 | $3,257 | $1,996 |
| 2016 | $4,001 | $1,602 |
| 2017 | $4,470 | $1,658 |
| 2018 | $6,678 | $2,717 |
| 2019 | $6,239 | $2,501 |
| 2020 | $7,965 | $3,048 |
| 2021 | $9,680 | $3,803 |
| 2022 | $13,390 | $3,845 |
| 2023 | $12,126 | $4,018 |
| 2024 | $13,570 | $4,686 |
| 2025 | $16,227 | $8,451 |
| 2026 | $15,122 | $10,355 |
Other start years
Home Depot vs Walmart from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.