Home Depot vs Walmart: $1,000 invested since 2000
HD vs WMT · Data through 2026-05-01
$
$1,000 invested in 2000 would be worth
Home Depot
$9,925+892.5%
WalmartWinner
$11,151+1015.1%
The same $1,000 in the S&P 500 would be worth $8,389(+738.9%)
Growth of $1,000
Home Depot vs. Walmart vs. S&P 500, 2000 to present
Year-by-year comparison
Home Depot vs. Walmart, 2000 to present
| Year | Home Depot | Walmart |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $854 | $1,042 |
| 2002 | $892 | $1,107 |
| 2003 | $374 | $887 |
| 2004 | $641 | $1,006 |
| 2005 | $752 | $988 |
| 2006 | $746 | $880 |
| 2007 | $764 | $924 |
| 2008 | $589 | $1,002 |
| 2009 | $430 | $946 |
| 2010 | $581 | $1,097 |
| 2011 | $786 | $1,177 |
| 2012 | $977 | $1,324 |
| 2013 | $1,505 | $1,546 |
| 2014 | $1,764 | $1,691 |
| 2015 | $2,449 | $1,973 |
| 2016 | $3,009 | $1,583 |
| 2017 | $3,362 | $1,638 |
| 2018 | $5,022 | $2,685 |
| 2019 | $4,692 | $2,471 |
| 2020 | $5,990 | $3,012 |
| 2021 | $7,279 | $3,757 |
| 2022 | $10,070 | $3,799 |
| 2023 | $9,119 | $3,970 |
| 2024 | $10,205 | $4,630 |
| 2025 | $12,204 | $8,349 |
| 2026 | $11,373 | $10,231 |
Other start years
Home Depot vs Walmart from a different starting point
Individual stock pages
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.