Nasdaq 100 (QQQ) vs S&P 500 (SPY): $1,000 invested since 2005
QQQ vs SPY · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
Nasdaq 100 (QQQ)Winner
$18,048+1704.8%
S&P 500 (SPY)
$8,101+710.1%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Nasdaq 100 (QQQ) vs. S&P 500 (SPY) vs. S&P 500, 2005 to present
Year-by-year comparison
Nasdaq 100 (QQQ) vs. S&P 500 (SPY), 2005 to present
| Year | Nasdaq 100 (QQQ) | S&P 500 (SPY) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,127 | $1,098 |
| 2007 | $1,186 | $1,261 |
| 2008 | $1,218 | $1,227 |
| 2009 | $787 | $758 |
| 2010 | $1,166 | $1,005 |
| 2011 | $1,540 | $1,228 |
| 2012 | $1,680 | $1,280 |
| 2013 | $1,879 | $1,491 |
| 2014 | $2,452 | $1,811 |
| 2015 | $2,918 | $2,066 |
| 2016 | $3,036 | $2,048 |
| 2017 | $3,672 | $2,458 |
| 2018 | $5,039 | $3,104 |
| 2019 | $5,044 | $3,029 |
| 2020 | $6,626 | $3,678 |
| 2021 | $9,568 | $4,310 |
| 2022 | $11,096 | $5,309 |
| 2023 | $9,071 | $4,875 |
| 2024 | $12,927 | $5,879 |
| 2025 | $16,288 | $7,421 |
| 2026 | $19,492 | $8,633 |
Other start years
Nasdaq 100 (QQQ) vs S&P 500 (SPY) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.