What if you invested in Home Depot in 2000?
HD · Consumer · Data through 2026-03-01
If you invested $1,000 in Home Depot in 2000
$10,608today
+960.8% total return|+9.4% annualized
The same $1,000 in the S&P 500 would be worth $7,626(+662.6%)
$
Growth of $1,000
Home Depot vs. S&P 500, 2000 to present
Year-by-Year Returns
$1,000 invested in Home Depot starting January 2000
| Year | Price | Value | Annual |
|---|---|---|---|
| 2000 | $32.94 | $1,000 | - |
| 2001 | $28.13 | $854 | -14.6% |
| 2002 | $29.38 | $892 | +4.4% |
| 2003 | $12.33 | $374 | -58% |
| 2004 | $21.11 | $641 | +71.2% |
| 2005 | $24.77 | $752 | +17.3% |
| 2006 | $24.59 | $746 | -0.7% |
| 2007 | $25.15 | $764 | +2.3% |
| 2008 | $19.41 | $589 | -22.8% |
| 2009 | $14.15 | $430 | -27.1% |
| 2010 | $19.12 | $581 | +35.2% |
| 2011 | $25.88 | $786 | +35.4% |
| 2012 | $32.18 | $977 | +24.3% |
| 2013 | $49.57 | $1,505 | +54.1% |
| 2014 | $58.11 | $1,764 | +17.2% |
| 2015 | $80.67 | $2,449 | +38.8% |
| 2016 | $99.11 | $3,009 | +22.9% |
| 2017 | $110.73 | $3,362 | +11.7% |
| 2018 | $165.42 | $5,022 | +49.4% |
| 2019 | $154.53 | $4,692 | -6.6% |
| 2020 | $197.29 | $5,990 | +27.7% |
| 2021 | $239.77 | $7,279 | +21.5% |
| 2022 | $331.69 | $10,070 | +38.3% |
| 2023 | $300.36 | $9,119 | -9.4% |
| 2024 | $336.14 | $10,205 | +11.9% |
| 2025 | $401.96 | $12,204 | +19.6% |
| 2026 | $374.59 | $11,373 | -6.8% |
Home Depot at different times
See how the start year changes the outcome
More Consumer investments
Compare returns across the sector
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.