What if you invested in Target in 2005?
TGT · Consumer · Data through 2026-03-01
If you invested $1,000 in Target in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what Target would be worth.
Compare Target to any stock
See how Target stacks up against any other company side by side.
What if Target keeps this up?
Project forward at Target's 6.6% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
Target vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in Target starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $30.64 | $1,000 | - |
| 2006 | $33.27 | $1,086 | +8.6% |
| 2007 | $37.60 | $1,227 | +13% |
| 2008 | $34.26 | $1,118 | -8.9% |
| 2009 | $19.55 | $638 | -42.9% |
| 2010 | $32.67 | $1,066 | +67.1% |
| 2011 | $35.51 | $1,159 | +8.7% |
| 2012 | $33.61 | $1,097 | -5.3% |
| 2013 | $40.88 | $1,334 | +21.6% |
| 2014 | $39.25 | $1,281 | -4% |
| 2015 | $52.64 | $1,718 | +34.1% |
| 2016 | $53.28 | $1,739 | +1.2% |
| 2017 | $48.99 | $1,599 | -8% |
| 2018 | $59.58 | $1,945 | +21.6% |
| 2019 | $59.75 | $1,950 | +0.3% |
| 2020 | $93.52 | $3,053 | +56.5% |
| 2021 | $156.10 | $5,095 | +66.9% |
| 2022 | $192.53 | $6,284 | +23.3% |
| 2023 | $153.54 | $5,011 | -20.3% |
| 2024 | $128.06 | $4,180 | -16.6% |
| 2025 | $130.75 | $4,268 | +2.1% |
| 2026 | $104.41 | $3,408 | -20.1% |
Target at different times
See how the start year changes the outcome
More Consumer investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.