What if you invested in UnitedHealth in 2005?
UNH · Healthcare · Data through 2026-03-01
If you invested $1,000 in UnitedHealth in 2005
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Try a different start date
Pick any month and year to see what UnitedHealth would be worth.
Compare UnitedHealth to any stock
See how UnitedHealth stacks up against any other company side by side.
What if UnitedHealth keeps this up?
Project forward at UnitedHealth's 10.2% historical growth rate. See 5-30 year scenarios.
Growth of $1,000
UnitedHealth vs. S&P 500 vs. US Dollar, 2005 to present
Year-by-Year Returns
$1,000 invested in UnitedHealth starting January 2005
| Year | Price | Value | Annual |
|---|---|---|---|
| 2005 | $34.28 | $1,000 | - |
| 2006 | $45.84 | $1,337 | +33.7% |
| 2007 | $40.34 | $1,177 | -12% |
| 2008 | $39.26 | $1,145 | -2.7% |
| 2009 | $21.90 | $639 | -44.2% |
| 2010 | $25.55 | $745 | +16.7% |
| 2011 | $32.16 | $938 | +25.9% |
| 2012 | $41.11 | $1,199 | +27.8% |
| 2013 | $44.47 | $1,297 | +8.2% |
| 2014 | $59.15 | $1,725 | +33% |
| 2015 | $88.38 | $2,578 | +49.4% |
| 2016 | $97.35 | $2,840 | +10.2% |
| 2017 | $139.42 | $4,067 | +43.2% |
| 2018 | $206.73 | $6,030 | +48.3% |
| 2019 | $239.09 | $6,974 | +15.7% |
| 2020 | $245.16 | $7,151 | +2.5% |
| 2021 | $305.10 | $8,900 | +24.5% |
| 2022 | $438.30 | $12,786 | +43.7% |
| 2023 | $468.92 | $13,679 | +7% |
| 2024 | $487.95 | $14,234 | +4.1% |
| 2025 | $525.37 | $15,325 | +7.7% |
| 2026 | $284.72 | $8,305 | -45.8% |
UnitedHealth at different times
See how the start year changes the outcome
More Healthcare investments
Compare returns across the sector
Related reading
Deep dives and analysis
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.