Amazon vs Alphabet (Google): $1,000 invested since 2005
AMZN vs GOOGL · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
AmazonWinner
$96,556+9555.6%
Alphabet (Google)
$59,043+5804.3%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Amazon vs. Alphabet (Google) vs. S&P 500, 2005 to present
Year-by-year comparison
Amazon vs. Alphabet (Google), 2005 to present
| Year | Amazon | Alphabet (Google) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,037 | $2,212 |
| 2007 | $872 | $2,564 |
| 2008 | $1,798 | $2,885 |
| 2009 | $1,361 | $1,731 |
| 2010 | $2,902 | $2,709 |
| 2011 | $3,925 | $3,069 |
| 2012 | $4,499 | $2,965 |
| 2013 | $6,143 | $3,863 |
| 2014 | $8,299 | $6,037 |
| 2015 | $8,203 | $5,490 |
| 2016 | $13,582 | $7,776 |
| 2017 | $19,053 | $8,377 |
| 2018 | $33,570 | $12,075 |
| 2019 | $39,767 | $11,499 |
| 2020 | $46,477 | $14,634 |
| 2021 | $74,183 | $18,664 |
| 2022 | $69,215 | $27,639 |
| 2023 | $47,723 | $20,190 |
| 2024 | $71,819 | $28,619 |
| 2025 | $109,986 | $41,827 |
| 2026 | $110,736 | $69,566 |
Other start years
Amazon vs Alphabet (Google) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.