Apple vs Alphabet (Google): $1,000 invested since 2005
AAPL vs GOOGL · Data through 2026-03-01
$
$1,000 invested in 2005 would be worth
AppleWinner
$220,209+21920.9%
Alphabet (Google)
$59,043+5804.3%
The same $1,000 in the S&P 500 would be worth $8,102(+710.2%)
Growth of $1,000
Apple vs. Alphabet (Google) vs. S&P 500, 2005 to present
Year-by-year comparison
Apple vs. Alphabet (Google), 2005 to present
| Year | Apple | Alphabet (Google) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,964 | $2,212 |
| 2007 | $2,230 | $2,564 |
| 2008 | $3,520 | $2,885 |
| 2009 | $2,344 | $1,731 |
| 2010 | $4,995 | $2,709 |
| 2011 | $8,825 | $3,069 |
| 2012 | $11,872 | $2,965 |
| 2013 | $11,952 | $3,863 |
| 2014 | $13,465 | $6,037 |
| 2015 | $22,524 | $5,490 |
| 2016 | $19,032 | $7,776 |
| 2017 | $24,255 | $8,377 |
| 2018 | $34,003 | $12,075 |
| 2019 | $34,309 | $11,499 |
| 2020 | $64,760 | $14,634 |
| 2021 | $111,396 | $18,664 |
| 2022 | $148,453 | $27,639 |
| 2023 | $123,267 | $20,190 |
| 2024 | $158,413 | $28,619 |
| 2025 | $203,734 | $41,827 |
| 2026 | $225,017 | $69,566 |
Other start years
Apple vs Alphabet (Google) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.