Apple vs Amazon: $1,000 invested since 2000
AAPL vs AMZN · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
AppleWinner
$324,667+32366.7%
Amazon
$64,570+6357.0%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
Apple vs. Amazon vs. S&P 500, 2000 to present
Year-by-year comparison
Apple vs. Amazon, 2000 to present
| Year | Apple | Amazon |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $417 | $268 |
| 2002 | $477 | $220 |
| 2003 | $277 | $338 |
| 2004 | $435 | $781 |
| 2005 | $1,482 | $669 |
| 2006 | $2,911 | $694 |
| 2007 | $3,305 | $583 |
| 2008 | $5,219 | $1,203 |
| 2009 | $3,475 | $911 |
| 2010 | $7,405 | $1,942 |
| 2011 | $13,082 | $2,628 |
| 2012 | $17,599 | $3,012 |
| 2013 | $17,717 | $4,112 |
| 2014 | $19,961 | $5,556 |
| 2015 | $33,389 | $5,491 |
| 2016 | $28,214 | $9,092 |
| 2017 | $35,955 | $12,755 |
| 2018 | $50,406 | $22,473 |
| 2019 | $50,861 | $26,621 |
| 2020 | $96,001 | $31,113 |
| 2021 | $165,134 | $49,660 |
| 2022 | $220,068 | $46,334 |
| 2023 | $182,732 | $31,947 |
| 2024 | $234,833 | $48,077 |
| 2025 | $302,018 | $73,628 |
| 2026 | $333,568 | $74,130 |
Other start years
Apple vs Amazon from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.