Berkshire Hathaway vs S&P 500 (SPY): $1,000 invested since 2000
BRK-B vs SPY · Data through 2026-03-01
$
$1,000 invested in 2000 would be worth
Berkshire HathawayWinner
$14,505+1350.5%
S&P 500 (SPY)
$7,386+638.6%
The same $1,000 in the S&P 500 would be worth $7,387(+638.7%)
Growth of $1,000
Berkshire Hathaway vs. S&P 500 (SPY) vs. S&P 500, 2000 to present
Year-by-year comparison
Berkshire Hathaway vs. S&P 500 (SPY), 2000 to present
| Year | Berkshire Hathaway | S&P 500 (SPY) |
|---|---|---|
| 2000 | $1,000 | $1,000 |
| 2001 | $1,367 | $992 |
| 2002 | $1,490 | $830 |
| 2003 | $1,351 | $641 |
| 2004 | $1,811 | $859 |
| 2005 | $1,819 | $912 |
| 2006 | $1,781 | $1,001 |
| 2007 | $2,228 | $1,150 |
| 2008 | $2,764 | $1,119 |
| 2009 | $1,816 | $691 |
| 2010 | $2,322 | $916 |
| 2011 | $2,483 | $1,120 |
| 2012 | $2,381 | $1,167 |
| 2013 | $2,944 | $1,359 |
| 2014 | $3,390 | $1,651 |
| 2015 | $4,372 | $1,884 |
| 2016 | $3,942 | $1,868 |
| 2017 | $4,986 | $2,241 |
| 2018 | $6,512 | $2,830 |
| 2019 | $6,244 | $2,761 |
| 2020 | $6,817 | $3,353 |
| 2021 | $6,922 | $3,929 |
| 2022 | $9,509 | $4,841 |
| 2023 | $9,463 | $4,444 |
| 2024 | $11,657 | $5,360 |
| 2025 | $14,237 | $6,766 |
| 2026 | $14,597 | $7,871 |
Other start years
Berkshire Hathaway vs S&P 500 (SPY) from a different starting point
Individual stock pages
For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. All calculations are based on split-adjusted closing prices from Yahoo Finance and do not account for dividends, taxes, or trading fees. See our methodology and full disclaimer.