Tech Stock Returns
Historical returns for every major technology stock in our database. See what $1,000 invested in each would be worth today. 63 companies tracked.
#1NVDA
Nvidia
since 1999
$5.84M
per $1,000 invested
+583,987% total
#2AMZN
Amazon
since 1997
$3.64M
per $1,000 invested
+363,893% total
#3NFLX
Netflix
since 2002
$820K
per $1,000 invested
+81,903% total
All Technology investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Nvidia | 1999 | $5.84M |
| 2 | Amazon | 1997 | $3.64M |
| 3 | Netflix | 2002 | $820K |
| 4 | Apple | 2000 | $374K |
| 5 | Broadcom | 2010 | $348K |
| 6 | Tesla | 2010 | $258K |
| 7 | TSMC | 1997 | $200K |
| 8 | AMD | 2015 | $160K |
| 9 | Alphabet (Google) | 2004 | $156K |
| 10 | eBay | 1998 | $153K |
| 11 | Micron | 2010 | $77,694 |
| 12 | MercadoLibre | 2007 | $68,770 |
| 13 | Cadence Design | 2010 | $62,210 |
| 14 | Salesforce | 2005 | $55,652 |
| 15 | Shopify | 2015 | $40,529 |
| 16 | Arista Networks | 2014 | $36,737 |
| 17 | Synopsys | 2005 | $30,292 |
| 18 | Iris Energy | 2023 | $28,449 |
| 19 | Vertiv | 2020 | $27,879 |
| 20 | MicroStrategy | 2005 | $24,806 |
| 21 | Microsoft | 2005 | $23,610 |
| 22 | Meta (Facebook) | 2012 | $21,237 |
| 23 | Palo Alto Networks | 2012 | $20,698 |
| 24 | Microchip Technology | 2000 | $20,431 |
| 25 | ServiceNow | 2012 | $19,396 |
| 26 | Adobe | 2000 | $18,966 |
| 27 | Amkor Technology | 2005 | $17,911 |
| 28 | Oracle | 2005 | $17,685 |
| 29 | Riot Platforms | 2020 | $17,658 |
| 30 | Baidu | 2005 | $17,320 |
| 31 | Accenture | 2001 | $17,290 |
| 32 | Palantir | 2023 | $17,197 |
| 33 | Cloudflare | 2020 | $14,325 |
| 34 | Marvell Technology | 2000 | $13,720 |
| 35 | Dell Technologies | 2018 | $12,831 |
| 36 | AST SpaceMobile | 2023 | $12,748 |
| 37 | Intel | 2010 | $8,971 |
| 38 | Qualcomm | 2005 | $8,914 |
| 39 | CrowdStrike | 2020 | $7,662 |
| 40 | Planet Labs | 2023 | $7,470 |
| 41 | Core Scientific | 2024 | $7,444 |
| 42 | AT&T | 2005 | $6,408 |
| 43 | Sea Limited | 2017 | $5,981 |
| 44 | Twilio | 2016 | $5,463 |
| 45 | IBM | 2005 | $4,871 |
| 46 | Roku | 2017 | $4,836 |
| 47 | Arm Holdings | 2023 | $4,434 |
| 48 | Verizon | 2005 | $4,434 |
| 49 | Wix | 2015 | $4,089 |
| 50 | HP Inc | 2005 | $4,018 |
| 51 | Spotify | 2023 | $3,843 |
| 52 | 2024 | $3,300 | |
| 53 | DoorDash | 2023 | $2,924 |
| 54 | Uber | 2023 | $2,479 |
| 55 | Alibaba | 2014 | $1,687 |
| 56 | Zoom | 2019 | $1,497 |
| 57 | Roblox | 2023 | $1,222 |
| 58 | Duolingo | 2023 | $1,162 |
| 59 | 2020 | $983 | |
| 60 | Snowflake | 2023 | $982 |
| 61 | Lyft | 2023 | $876 |
| 62 | Unity | 2023 | $757 |
| 63 | Snap | 2023 | $528 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.