Tech Stock Returns
Historical returns for every major technology stock we track, the long winners and the names that stalled. The same $1,000 in each, with the ride it took to get here. 63 companies tracked.
#1NVDA
Nvidia
since 1999
$5.51M
per $1,000 invested
+551,278% total
#2AMZN
Amazon
since 1997
$3.18M
per $1,000 invested
+317,687% total
#3NFLX
Netflix
since 2002
$663K
per $1,000 invested
+66,230% total
All Technology investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Nvidia | 1999 | $5.51M |
| 2 | Amazon | 1997 | $3.18M |
| 3 | Netflix | 2002 | $663K |
| 4 | Apple | 2000 | $373K |
| 5 | Broadcom | 2010 | $310K |
| 6 | Tesla | 2010 | $265K |
| 7 | TSMC | 1997 | $230K |
| 8 | AMD | 2015 | $226K |
| 9 | eBay | 1998 | $160K |
| 10 | Alphabet (Google) | 2004 | $141K |
| 11 | Micron | 2010 | $136K |
| 12 | Cadence Design | 2010 | $64,599 |
| 13 | MercadoLibre | 2007 | $62,294 |
| 14 | Salesforce | 2005 | $46,412 |
| 15 | Arista Networks | 2014 | $43,566 |
| 16 | Shopify | 2015 | $41,978 |
| 17 | Palo Alto Networks | 2012 | $35,809 |
| 18 | Vertiv | 2020 | $27,140 |
| 19 | Synopsys | 2005 | $26,239 |
| 20 | Marvell Technology | 2000 | $24,553 |
| 21 | Dell Technologies | 2018 | $23,565 |
| 22 | Iris Energy | 2023 | $21,369 |
| 23 | Amkor Technology | 2005 | $20,927 |
| 24 | Microsoft | 2005 | $20,697 |
| 25 | Riot Platforms | 2020 | $20,281 |
| 26 | ServiceNow | 2012 | $20,179 |
| 27 | Meta (Facebook) | 2012 | $19,179 |
| 28 | Microchip Technology | 2000 | $18,195 |
| 29 | AST SpaceMobile | 2023 | $16,501 |
| 30 | Adobe | 2000 | $15,000 |
| 31 | Palantir | 2023 | $14,996 |
| 32 | Baidu | 2005 | $14,110 |
| 33 | Cloudflare | 2020 | $13,733 |
| 34 | Oracle | 2005 | $13,358 |
| 35 | CrowdStrike | 2020 | $12,492 |
| 36 | Accenture | 2001 | $12,002 |
| 37 | MicroStrategy | 2005 | $11,957 |
| 38 | Intel | 2010 | $11,116 |
| 39 | Core Scientific | 2024 | $8,704 |
| 40 | Qualcomm | 2005 | $7,962 |
| 41 | Planet Labs | 2023 | $6,693 |
| 42 | Arm Holdings | 2023 | $6,625 |
| 43 | Sea Limited | 2017 | $6,355 |
| 44 | IBM | 2005 | $5,967 |
| 45 | Twilio | 2016 | $5,653 |
| 46 | Roku | 2017 | $5,205 |
| 47 | AT&T | 2005 | $5,188 |
| 48 | HP Inc | 2005 | $4,109 |
| 49 | Spotify | 2023 | $4,073 |
| 50 | Verizon | 2005 | $3,956 |
| 51 | 2024 | $3,519 | |
| 52 | DoorDash | 2023 | $3,186 |
| 53 | Uber | 2023 | $2,333 |
| 54 | Wix | 2015 | $2,294 |
| 55 | Snowflake | 2023 | $1,627 |
| 56 | Roblox | 2023 | $1,461 |
| 57 | Duolingo | 2023 | $1,205 |
| 58 | Zoom | 2019 | $1,191 |
| 59 | Alibaba | 2014 | $1,137 |
| 60 | 2020 | $955 | |
| 61 | Lyft | 2023 | $899 |
| 62 | Unity | 2023 | $805 |
| 63 | Snap | 2023 | $384 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.