Index Fund Returns
Historical returns for S&P 500, Nasdaq, and other index ETFs. See what $1,000 invested in each would be worth today. 12 companies tracked.
#1SMH
Semiconductors (SMH)
since 2010
$51,956
per $1,000 invested
+5095.6% total
#2QQQ
Nasdaq 100 (QQQ)
since 2005
$21,945
per $1,000 invested
+2094.5% total
#3DIA
Dow Jones (DIA)
since 1998
$11,364
per $1,000 invested
+1036.4% total
All Index Funds investments
Best return per company. Click any row to see the full breakdown with interactive chart.
| # | Company | Since | $1K became |
|---|---|---|---|
| 1 | Semiconductors (SMH) | 2010 | $51,956 |
| 2 | Nasdaq 100 (QQQ) | 2005 | $21,945 |
| 3 | Dow Jones (DIA) | 1998 | $11,364 |
| 4 | Total Market (VTI) | 2001 | $9,938 |
| 5 | S&P 500 (SPY) | 2005 | $9,198 |
| 6 | Emerging Markets (EEM) | 2003 | $8,908 |
| 7 | Vanguard S&P 500 (VOO) | 2010 | $8,576 |
| 8 | Russell 2000 (IWM) | 2000 | $8,436 |
| 9 | Developed Markets (EFA) | 2001 | $4,825 |
| 10 | Emerging Markets (VWO) | 2005 | $4,502 |
| 11 | China Large-Cap (FXI) | 2004 | $3,466 |
| 12 | Japan (EWJ) | 2010 | $3,122 |
Returns shown are price return only. Dividends, taxes, and fees not included. Data sourced from Yahoo Finance. Not financial advice. Past performance does not guarantee future results.
Numbers worth sharing
Occasional data drops when something interesting surfaces. No schedule, just signal.