What if you invested $1,000 in Amazon in 2005? (Inflation-Adjusted)
AMZN · Technology · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Amazon grew to $96,511 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $56,111 in constant 2005 dollars. That reflects a +20.9% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$96,511
+9551.1% total return
Real value (2005 dollars)
$56,111
+5511.1% real total return
Real annualized return
+20.9%
vs. +24% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Amazon since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,037 | $1,007 |
| 2007 | $872 | $821 |
| 2008 | $1,798 | $1,631 |
| 2009 | $1,361 | $1,242 |
| 2010 | $2,902 | $2,581 |
| 2011 | $3,925 | $3,355 |
| 2012 | $4,499 | $3,766 |
| 2013 | $6,143 | $5,036 |
| 2014 | $8,299 | $6,707 |
| 2015 | $8,203 | $6,629 |
| 2016 | $13,582 | $10,818 |
| 2017 | $19,053 | $14,844 |
| 2018 | $33,570 | $25,373 |
| 2019 | $39,767 | $29,363 |
| 2020 | $46,477 | $33,777 |
| 2021 | $74,183 | $51,324 |
| 2022 | $69,215 | $43,863 |
| 2023 | $47,723 | $29,133 |
| 2024 | $71,819 | $42,590 |
| 2025 | $109,986 | $63,945 |
| 2026 | $110,736 | $64,381 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.