What if you invested $1,000 in Amkor Technology in 2005? (Inflation-Adjusted)
AMKR · Technology · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Amkor Technology grew to $10,873 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $6,321 in constant 2005 dollars. That reflects a +9.1% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$10,873
+987.3% total return
Real value (2005 dollars)
$6,321
+532.1% real total return
Real annualized return
+9.1%
vs. +11.9% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Amkor Technology since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,271 | $1,234 |
| 2007 | $2,377 | $2,239 |
| 2008 | $1,725 | $1,564 |
| 2009 | $524 | $478 |
| 2010 | $1,284 | $1,143 |
| 2011 | $1,837 | $1,570 |
| 2012 | $1,293 | $1,083 |
| 2013 | $1,045 | $857 |
| 2014 | $1,196 | $967 |
| 2015 | $1,433 | $1,158 |
| 2016 | $1,386 | $1,104 |
| 2017 | $2,124 | $1,655 |
| 2018 | $2,271 | $1,716 |
| 2019 | $1,806 | $1,333 |
| 2020 | $2,540 | $1,846 |
| 2021 | $3,512 | $2,430 |
| 2022 | $5,019 | $3,181 |
| 2023 | $6,736 | $4,112 |
| 2024 | $7,371 | $4,371 |
| 2025 | $5,877 | $3,417 |
| 2026 | $11,707 | $6,806 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.