What if you invested $1,000 in Baidu in 2005? (Inflation-Adjusted)
BIDU · Technology · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Baidu grew to $13,664 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $7,944 in constant 2005 dollars. That reflects a +10.3% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$13,664
+1266.4% total return
Real value (2005 dollars)
$7,944
+694.4% real total return
Real annualized return
+10.3%
vs. +13.1% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Baidu since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $673 | $653 |
| 2007 | $1,542 | $1,453 |
| 2008 | $3,456 | $3,135 |
| 2009 | $1,590 | $1,451 |
| 2010 | $5,083 | $4,521 |
| 2011 | $13,411 | $11,462 |
| 2012 | $15,743 | $13,180 |
| 2013 | $13,370 | $10,961 |
| 2014 | $19,321 | $15,614 |
| 2015 | $26,904 | $21,742 |
| 2016 | $20,157 | $16,055 |
| 2017 | $21,614 | $16,838 |
| 2018 | $30,484 | $23,040 |
| 2019 | $21,312 | $15,736 |
| 2020 | $15,254 | $11,086 |
| 2021 | $29,015 | $20,074 |
| 2022 | $19,721 | $12,498 |
| 2023 | $16,627 | $10,150 |
| 2024 | $13,001 | $7,710 |
| 2025 | $11,185 | $6,503 |
| 2026 | $18,911 | $10,995 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.