What if you invested $1,000 in Berkshire Hathaway in 2005? (Inflation-Adjusted)
BRK-B · Financial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Berkshire Hathaway grew to $7,974 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $4,636 in constant 2005 dollars. That reflects a +7.5% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$7,974
+697.4% total return
Real value (2005 dollars)
$4,636
+363.6% real total return
Real annualized return
+7.5%
vs. +10.3% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Berkshire Hathaway since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $979 | $951 |
| 2007 | $1,225 | $1,154 |
| 2008 | $1,520 | $1,378 |
| 2009 | $998 | $911 |
| 2010 | $1,276 | $1,135 |
| 2011 | $1,365 | $1,167 |
| 2012 | $1,309 | $1,096 |
| 2013 | $1,619 | $1,327 |
| 2014 | $1,864 | $1,506 |
| 2015 | $2,403 | $1,942 |
| 2016 | $2,167 | $1,726 |
| 2017 | $2,741 | $2,136 |
| 2018 | $3,580 | $2,706 |
| 2019 | $3,433 | $2,534 |
| 2020 | $3,748 | $2,724 |
| 2021 | $3,805 | $2,633 |
| 2022 | $5,227 | $3,313 |
| 2023 | $5,202 | $3,176 |
| 2024 | $6,408 | $3,800 |
| 2025 | $7,827 | $4,550 |
| 2026 | $8,025 | $4,666 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.