What if you invested $1,000 in BlackRock in 2005? (Inflation-Adjusted)
BLK · Financial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in BlackRock grew to $19,626 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $11,410 in constant 2005 dollars. That reflects a +12.2% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$19,626
+1862.6% total return
Real value (2005 dollars)
$11,410
+1041.0% real total return
Real annualized return
+12.2%
vs. +15% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in BlackRock since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,677 | $1,628 |
| 2007 | $2,145 | $2,020 |
| 2008 | $2,865 | $2,598 |
| 2009 | $1,439 | $1,314 |
| 2010 | $2,886 | $2,567 |
| 2011 | $2,737 | $2,339 |
| 2012 | $2,593 | $2,171 |
| 2013 | $3,478 | $2,852 |
| 2014 | $4,537 | $3,666 |
| 2015 | $5,265 | $4,255 |
| 2016 | $4,982 | $3,968 |
| 2017 | $6,082 | $4,738 |
| 2018 | $9,353 | $7,069 |
| 2019 | $7,085 | $5,231 |
| 2020 | $9,275 | $6,741 |
| 2021 | $12,649 | $8,751 |
| 2022 | $15,137 | $9,592 |
| 2023 | $14,362 | $8,768 |
| 2024 | $15,070 | $8,937 |
| 2025 | $21,432 | $12,460 |
| 2026 | $22,755 | $13,230 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.