What if you invested $1,000 in Boeing in 2005? (Inflation-Adjusted)
BA · Industrial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Boeing grew to $5,597 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $3,254 in constant 2005 dollars. That reflects a +5.7% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$5,597
+459.7% total return
Real value (2005 dollars)
$3,254
+225.4% real total return
Real annualized return
+5.7%
vs. +8.4% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Boeing since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,372 | $1,332 |
| 2007 | $1,826 | $1,720 |
| 2008 | $1,721 | $1,561 |
| 2009 | $896 | $818 |
| 2010 | $1,333 | $1,186 |
| 2011 | $1,567 | $1,339 |
| 2012 | $1,714 | $1,435 |
| 2013 | $1,748 | $1,433 |
| 2014 | $3,022 | $2,443 |
| 2015 | $3,590 | $2,901 |
| 2016 | $3,042 | $2,423 |
| 2017 | $4,278 | $3,333 |
| 2018 | $9,535 | $7,206 |
| 2019 | $10,579 | $7,811 |
| 2020 | $8,933 | $6,492 |
| 2021 | $5,483 | $3,793 |
| 2022 | $5,653 | $3,583 |
| 2023 | $6,014 | $3,671 |
| 2024 | $5,958 | $3,533 |
| 2025 | $4,984 | $2,897 |
| 2026 | $6,599 | $3,836 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.