What if you invested $1,000 in China Large-Cap (FXI) in 2004? (Inflation-Adjusted)
FXI · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionA $1,000 investment in China Large-Cap (FXI) in 2004 grew to $3,303 in nominal terms. But 2004 dollars had 78% more purchasing power than today. After adjusting for cumulative inflation using BLS CPI-U data, the real value of that growth works out to $1,856 in constant 2004 dollars, equivalent to a +2.8% real annualized return.
Nominal final value
$3,303
+230.3% total return
Real value (2004 dollars)
$1,856
+85.6% real total return
Real annualized return
+2.8%
vs. +5.5% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in China Large-Cap (FXI) since 2004, values in constant 2004 dollars
| Year | Nominal Value | Real Value (2004 $) |
|---|---|---|
| 2004 | $1,000 | $1,000 |
| 2005 | $1,052 | $1,017 |
| 2006 | $1,422 | $1,334 |
| 2007 | $2,083 | $1,896 |
| 2008 | $2,925 | $2,563 |
| 2009 | $1,560 | $1,376 |
| 2010 | $2,416 | $2,077 |
| 2011 | $2,722 | $2,248 |
| 2012 | $2,531 | $2,047 |
| 2013 | $2,777 | $2,199 |
| 2014 | $2,389 | $1,865 |
| 2015 | $2,927 | $2,286 |
| 2016 | $2,275 | $1,751 |
| 2017 | $2,748 | $2,069 |
| 2018 | $4,042 | $2,952 |
| 2019 | $3,392 | $2,420 |
| 2020 | $3,215 | $2,258 |
| 2021 | $4,088 | $2,733 |
| 2022 | $3,188 | $1,952 |
| 2023 | $2,740 | $1,616 |
| 2024 | $1,934 | $1,108 |
| 2025 | $2,886 | $1,621 |
| 2026 | $3,674 | $2,064 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2004 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.