What if you invested $1,000 in China Large-Cap (FXI) in 2005? (Inflation-Adjusted)
FXI · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in China Large-Cap (FXI) grew to $3,139 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $1,825 in constant 2005 dollars. That reflects a +2.9% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$3,139
+213.9% total return
Real value (2005 dollars)
$1,825
+82.5% real total return
Real annualized return
+2.9%
vs. +5.5% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in China Large-Cap (FXI) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,351 | $1,312 |
| 2007 | $1,980 | $1,865 |
| 2008 | $2,780 | $2,521 |
| 2009 | $1,482 | $1,353 |
| 2010 | $2,296 | $2,043 |
| 2011 | $2,587 | $2,211 |
| 2012 | $2,405 | $2,014 |
| 2013 | $2,639 | $2,163 |
| 2014 | $2,270 | $1,834 |
| 2015 | $2,782 | $2,248 |
| 2016 | $2,162 | $1,722 |
| 2017 | $2,612 | $2,035 |
| 2018 | $3,841 | $2,903 |
| 2019 | $3,223 | $2,380 |
| 2020 | $3,056 | $2,221 |
| 2021 | $3,885 | $2,688 |
| 2022 | $3,030 | $1,920 |
| 2023 | $2,604 | $1,590 |
| 2024 | $1,838 | $1,090 |
| 2025 | $2,743 | $1,595 |
| 2026 | $3,492 | $2,030 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.