What if you invested $1,000 in Chipotle in 2006? (Inflation-Adjusted)
CMG · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionChipotle turned $1,000 into $33,539 between 2006 and today. Impressive on paper, but inflation over that span came to 67% (BLS CPI-U). Adjusted for that erosion in purchasing power, your real gain in constant 2006 dollars is $20,083, which works out to a +16.0% annualized real growth rate over 20 years.
Nominal final value
$33,539
+3253.9% total return
Real value (2006 dollars)
$20,083
+1908.3% real total return
Real annualized return
+16.0%
vs. +18.9% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Chipotle since 2006, values in constant 2006 dollars
| Year | Nominal Value | Real Value (2006 $) |
|---|---|---|
| 2006 | $1,000 | $1,000 |
| 2007 | $1,250 | $1,213 |
| 2008 | $2,533 | $2,366 |
| 2009 | $1,005 | $945 |
| 2010 | $2,030 | $1,860 |
| 2011 | $4,607 | $4,055 |
| 2012 | $7,729 | $6,665 |
| 2013 | $6,461 | $5,455 |
| 2014 | $11,615 | $9,668 |
| 2015 | $14,938 | $12,433 |
| 2016 | $9,532 | $7,820 |
| 2017 | $8,869 | $7,116 |
| 2018 | $6,834 | $5,320 |
| 2019 | $11,145 | $8,476 |
| 2020 | $18,240 | $13,653 |
| 2021 | $31,145 | $22,193 |
| 2022 | $31,262 | $20,405 |
| 2023 | $34,646 | $21,783 |
| 2024 | $50,690 | $30,960 |
| 2025 | $61,395 | $36,764 |
| 2026 | $40,899 | $24,490 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2006 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.