What if you invested $1,000 in Coca-Cola in 2005? (Inflation-Adjusted)
KO · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Coca-Cola grew to $6,959 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $4,046 in constant 2005 dollars. That reflects a +6.8% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$6,959
+595.9% total return
Real value (2005 dollars)
$4,046
+304.6% real total return
Real annualized return
+6.8%
vs. +9.6% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Coca-Cola since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,023 | $994 |
| 2007 | $1,218 | $1,147 |
| 2008 | $1,539 | $1,396 |
| 2009 | $1,147 | $1,047 |
| 2010 | $1,507 | $1,341 |
| 2011 | $1,801 | $1,539 |
| 2012 | $1,991 | $1,667 |
| 2013 | $2,258 | $1,851 |
| 2014 | $2,359 | $1,906 |
| 2015 | $2,644 | $2,137 |
| 2016 | $2,849 | $2,269 |
| 2017 | $2,849 | $2,219 |
| 2018 | $3,371 | $2,548 |
| 2019 | $3,527 | $2,604 |
| 2020 | $4,415 | $3,209 |
| 2021 | $3,765 | $2,605 |
| 2022 | $4,921 | $3,118 |
| 2023 | $5,092 | $3,109 |
| 2024 | $5,096 | $3,022 |
| 2025 | $5,604 | $3,258 |
| 2026 | $6,799 | $3,953 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.