What if you invested $1,000 in Comcast in 2005? (Inflation-Adjusted)
CMCSA · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Comcast grew to $4,008 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,330 in constant 2005 dollars. That reflects a +4.0% per year real annualized return after accounting for price changes over 22 years.
Nominal final value
$4,008
+300.8% total return
Real value (2005 dollars)
$2,330
+133.0% real total return
Real annualized return
+4.0%
vs. +6.6% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Comcast since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $864 | $839 |
| 2007 | $1,378 | $1,298 |
| 2008 | $846 | $768 |
| 2009 | $692 | $632 |
| 2010 | $763 | $678 |
| 2011 | $1,118 | $956 |
| 2012 | $1,332 | $1,115 |
| 2013 | $1,946 | $1,595 |
| 2014 | $2,832 | $2,289 |
| 2015 | $2,811 | $2,272 |
| 2016 | $2,998 | $2,388 |
| 2017 | $4,127 | $3,215 |
| 2018 | $4,732 | $3,576 |
| 2019 | $4,161 | $3,072 |
| 2020 | $5,011 | $3,642 |
| 2021 | $5,879 | $4,067 |
| 2022 | $6,038 | $3,826 |
| 2023 | $4,892 | $2,987 |
| 2024 | $5,950 | $3,528 |
| 2025 | $4,440 | $2,581 |
| 2026 | $4,360 | $2,535 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.