What if you invested $1,000 in Developed Markets (EFA) in 2005? (Inflation-Adjusted)
EFA · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Developed Markets (EFA) grew to $3,370 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $1,959 in constant 2005 dollars. That reflects a +3.2% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$3,370
+237.0% total return
Real value (2005 dollars)
$1,959
+95.9% real total return
Real annualized return
+3.2%
vs. +5.9% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Developed Markets (EFA) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,222 | $1,186 |
| 2007 | $1,474 | $1,388 |
| 2008 | $1,473 | $1,336 |
| 2009 | $813 | $742 |
| 2010 | $1,136 | $1,011 |
| 2011 | $1,322 | $1,129 |
| 2012 | $1,196 | $1,001 |
| 2013 | $1,400 | $1,147 |
| 2014 | $1,553 | $1,255 |
| 2015 | $1,547 | $1,250 |
| 2016 | $1,438 | $1,145 |
| 2017 | $1,593 | $1,241 |
| 2018 | $2,026 | $1,532 |
| 2019 | $1,773 | $1,309 |
| 2020 | $1,972 | $1,433 |
| 2021 | $2,166 | $1,499 |
| 2022 | $2,345 | $1,486 |
| 2023 | $2,271 | $1,386 |
| 2024 | $2,455 | $1,456 |
| 2025 | $2,674 | $1,555 |
| 2026 | $3,522 | $2,047 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.