What if you invested $1,000 in Domino's Pizza in 2004? (Inflation-Adjusted)
DPZ · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionA $1,000 investment in Domino's Pizza in 2004 grew to $57,772 in nominal terms. But 2004 dollars had 78% more purchasing power than today. After adjusting for cumulative inflation using BLS CPI-U data, the real value of that growth works out to $32,456 in constant 2004 dollars, equivalent to a +17.0% real annualized return.
Nominal final value
$57,772
+5677.2% total return
Real value (2004 dollars)
$32,456
+3145.6% real total return
Real annualized return
+17.0%
vs. +20% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Domino's Pizza since 2004, values in constant 2004 dollars
| Year | Nominal Value | Real Value (2004 $) |
|---|---|---|
| 2004 | $1,000 | $1,000 |
| 2005 | $1,204 | $1,164 |
| 2006 | $1,832 | $1,719 |
| 2007 | $2,142 | $1,949 |
| 2008 | $1,750 | $1,534 |
| 2009 | $860 | $759 |
| 2010 | $1,453 | $1,249 |
| 2011 | $2,109 | $1,742 |
| 2012 | $4,198 | $3,396 |
| 2013 | $6,471 | $5,126 |
| 2014 | $9,943 | $7,764 |
| 2015 | $14,124 | $11,029 |
| 2016 | $16,435 | $12,649 |
| 2017 | $25,451 | $19,159 |
| 2018 | $31,929 | $23,319 |
| 2019 | $42,136 | $30,064 |
| 2020 | $42,254 | $29,673 |
| 2021 | $56,072 | $37,486 |
| 2022 | $69,332 | $42,456 |
| 2023 | $54,477 | $32,135 |
| 2024 | $66,710 | $38,227 |
| 2025 | $71,227 | $40,015 |
| 2026 | $66,113 | $37,142 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2004 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.