What if you invested $1,000 in Domino's Pizza in 2005? (Inflation-Adjusted)
DPZ · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Domino's Pizza grew to $47,969 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $27,889 in constant 2005 dollars. That reflects a +17.0% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$47,969
+4696.9% total return
Real value (2005 dollars)
$27,889
+2688.9% real total return
Real annualized return
+17.0%
vs. +20% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Domino's Pizza since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,521 | $1,477 |
| 2007 | $1,778 | $1,675 |
| 2008 | $1,453 | $1,318 |
| 2009 | $714 | $652 |
| 2010 | $1,206 | $1,073 |
| 2011 | $1,751 | $1,496 |
| 2012 | $3,486 | $2,918 |
| 2013 | $5,373 | $4,404 |
| 2014 | $8,255 | $6,672 |
| 2015 | $11,727 | $9,477 |
| 2016 | $13,646 | $10,869 |
| 2017 | $21,132 | $16,463 |
| 2018 | $26,511 | $20,037 |
| 2019 | $34,986 | $25,833 |
| 2020 | $35,084 | $25,497 |
| 2021 | $46,557 | $32,211 |
| 2022 | $57,567 | $36,481 |
| 2023 | $45,233 | $27,613 |
| 2024 | $55,390 | $32,847 |
| 2025 | $59,140 | $34,384 |
| 2026 | $54,894 | $31,915 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.