What if you invested $1,000 in eBay in 2005? (Inflation-Adjusted)
EBAY · Technology · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in eBay grew to $5,982 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $3,478 in constant 2005 dollars. That reflects a +6.1% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$5,982
+498.2% total return
Real value (2005 dollars)
$3,478
+247.8% real total return
Real annualized return
+6.1%
vs. +8.8% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in eBay since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,058 | $1,027 |
| 2007 | $795 | $749 |
| 2008 | $660 | $598 |
| 2009 | $295 | $269 |
| 2010 | $565 | $503 |
| 2011 | $745 | $637 |
| 2012 | $775 | $649 |
| 2013 | $1,374 | $1,126 |
| 2014 | $1,306 | $1,055 |
| 2015 | $1,301 | $1,051 |
| 2016 | $1,368 | $1,090 |
| 2017 | $1,856 | $1,446 |
| 2018 | $2,366 | $1,788 |
| 2019 | $1,962 | $1,449 |
| 2020 | $1,986 | $1,444 |
| 2021 | $3,393 | $2,347 |
| 2022 | $3,647 | $2,311 |
| 2023 | $3,062 | $1,869 |
| 2024 | $2,600 | $1,542 |
| 2025 | $4,354 | $2,532 |
| 2026 | $5,976 | $3,475 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.