What if you invested $1,000 in Emerging Markets (VWO) in 2005? (Inflation-Adjusted)
VWO · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Emerging Markets (VWO) grew to $3,975 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,311 in constant 2005 dollars. That reflects a +4.0% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$3,975
+297.5% total return
Real value (2005 dollars)
$2,311
+131.1% real total return
Real annualized return
+4.0%
vs. +6.7% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Emerging Markets (VWO) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,465 | $1,423 |
| 2007 | $1,699 | $1,601 |
| 2008 | $2,121 | $1,924 |
| 2009 | $1,010 | $922 |
| 2010 | $1,823 | $1,622 |
| 2011 | $2,255 | $1,927 |
| 2012 | $2,102 | $1,760 |
| 2013 | $2,263 | $1,855 |
| 2014 | $1,969 | $1,591 |
| 2015 | $2,145 | $1,733 |
| 2016 | $1,705 | $1,358 |
| 2017 | $2,146 | $1,672 |
| 2018 | $2,897 | $2,189 |
| 2019 | $2,494 | $1,842 |
| 2020 | $2,594 | $1,886 |
| 2021 | $3,262 | $2,257 |
| 2022 | $3,217 | $2,038 |
| 2023 | $2,846 | $1,737 |
| 2024 | $2,768 | $1,642 |
| 2025 | $3,200 | $1,861 |
| 2026 | $4,188 | $2,435 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.