What if you invested $1,000 in ExxonMobil in 2005? (Inflation-Adjusted)
XOM · Energy · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in ExxonMobil grew to $6,736 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $3,916 in constant 2005 dollars. That reflects a +6.7% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$6,736
+573.6% total return
Real value (2005 dollars)
$3,916
+291.6% real total return
Real annualized return
+6.7%
vs. +9.4% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in ExxonMobil since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,241 | $1,205 |
| 2007 | $1,493 | $1,407 |
| 2008 | $1,756 | $1,593 |
| 2009 | $1,598 | $1,459 |
| 2010 | $1,377 | $1,225 |
| 2011 | $1,771 | $1,514 |
| 2012 | $1,882 | $1,576 |
| 2013 | $2,073 | $1,700 |
| 2014 | $2,182 | $1,763 |
| 2015 | $2,128 | $1,720 |
| 2016 | $1,960 | $1,561 |
| 2017 | $2,187 | $1,704 |
| 2018 | $2,363 | $1,786 |
| 2019 | $2,065 | $1,525 |
| 2020 | $1,835 | $1,333 |
| 2021 | $1,430 | $989 |
| 2022 | $2,572 | $1,630 |
| 2023 | $4,083 | $2,493 |
| 2024 | $3,742 | $2,219 |
| 2025 | $4,021 | $2,338 |
| 2026 | $5,518 | $3,208 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.