What if you invested $1,000 in FedEx in 2005? (Inflation-Adjusted)
FDX · Industrial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in FedEx grew to $4,566 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $2,654 in constant 2005 dollars. That reflects a +4.7% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$4,566
+356.6% total return
Real value (2005 dollars)
$2,654
+165.4% real total return
Real annualized return
+4.7%
vs. +7.4% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in FedEx since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,061 | $1,030 |
| 2007 | $1,162 | $1,094 |
| 2008 | $986 | $894 |
| 2009 | $541 | $494 |
| 2010 | $839 | $746 |
| 2011 | $972 | $831 |
| 2012 | $991 | $830 |
| 2013 | $1,106 | $907 |
| 2014 | $1,461 | $1,181 |
| 2015 | $1,862 | $1,505 |
| 2016 | $1,472 | $1,172 |
| 2017 | $2,113 | $1,646 |
| 2018 | $2,959 | $2,237 |
| 2019 | $2,023 | $1,494 |
| 2020 | $1,674 | $1,217 |
| 2021 | $2,765 | $1,913 |
| 2022 | $2,920 | $1,851 |
| 2023 | $2,350 | $1,435 |
| 2024 | $2,987 | $1,771 |
| 2025 | $3,346 | $1,946 |
| 2026 | $4,168 | $2,423 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.