What if you invested $1,000 in Gold (GLD) in 2005? (Inflation-Adjusted)
GLD · Commodity · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Gold (GLD) grew to $10,150 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $5,901 in constant 2005 dollars. That reflects a +8.7% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$10,150
+915.0% total return
Real value (2005 dollars)
$5,901
+490.1% real total return
Real annualized return
+8.7%
vs. +11.5% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Gold (GLD) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,343 | $1,304 |
| 2007 | $1,536 | $1,446 |
| 2008 | $2,165 | $1,963 |
| 2009 | $2,163 | $1,974 |
| 2010 | $2,510 | $2,232 |
| 2011 | $3,076 | $2,629 |
| 2012 | $4,010 | $3,357 |
| 2013 | $3,818 | $3,130 |
| 2014 | $2,844 | $2,299 |
| 2015 | $2,924 | $2,363 |
| 2016 | $2,533 | $2,018 |
| 2017 | $2,737 | $2,132 |
| 2018 | $3,023 | $2,285 |
| 2019 | $2,955 | $2,182 |
| 2020 | $3,537 | $2,570 |
| 2021 | $4,088 | $2,829 |
| 2022 | $3,981 | $2,523 |
| 2023 | $4,249 | $2,594 |
| 2024 | $4,464 | $2,647 |
| 2025 | $6,124 | $3,561 |
| 2026 | $10,539 | $6,127 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.