What if you invested $1,000 in Goldman Sachs in 2005? (Inflation-Adjusted)
GS · Financial · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Goldman Sachs grew to $10,919 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $6,348 in constant 2005 dollars. That reflects a +9.1% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$10,919
+991.9% total return
Real value (2005 dollars)
$6,348
+534.8% real total return
Real annualized return
+9.1%
vs. +11.9% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Goldman Sachs since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,322 | $1,283 |
| 2007 | $2,002 | $1,885 |
| 2008 | $1,895 | $1,719 |
| 2009 | $773 | $706 |
| 2010 | $1,442 | $1,283 |
| 2011 | $1,602 | $1,369 |
| 2012 | $1,104 | $924 |
| 2013 | $1,489 | $1,220 |
| 2014 | $1,674 | $1,353 |
| 2015 | $1,782 | $1,440 |
| 2016 | $1,692 | $1,348 |
| 2017 | $2,439 | $1,900 |
| 2018 | $2,885 | $2,180 |
| 2019 | $2,162 | $1,596 |
| 2020 | $2,649 | $1,925 |
| 2021 | $3,094 | $2,141 |
| 2022 | $4,118 | $2,610 |
| 2023 | $4,359 | $2,661 |
| 2024 | $4,721 | $2,800 |
| 2025 | $8,064 | $4,688 |
| 2026 | $12,019 | $6,988 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.