What if you invested $1,000 in Japan (EWJ) in 2005? (Inflation-Adjusted)
EWJ · Index · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Japan (EWJ) grew to $2,788 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $1,621 in constant 2005 dollars. That reflects a +2.3% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$2,788
+178.8% total return
Real value (2005 dollars)
$1,621
+62.1% real total return
Real annualized return
+2.3%
vs. +4.9% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Japan (EWJ) since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,330 | $1,291 |
| 2007 | $1,367 | $1,287 |
| 2008 | $1,227 | $1,113 |
| 2009 | $824 | $752 |
| 2010 | $976 | $868 |
| 2011 | $1,099 | $940 |
| 2012 | $981 | $821 |
| 2013 | $1,045 | $856 |
| 2014 | $1,201 | $971 |
| 2015 | $1,234 | $997 |
| 2016 | $1,250 | $996 |
| 2017 | $1,402 | $1,092 |
| 2018 | $1,767 | $1,336 |
| 2019 | $1,548 | $1,143 |
| 2020 | $1,682 | $1,222 |
| 2021 | $1,974 | $1,366 |
| 2022 | $1,927 | $1,221 |
| 2023 | $1,786 | $1,090 |
| 2024 | $2,057 | $1,220 |
| 2025 | $2,172 | $1,263 |
| 2026 | $2,850 | $1,657 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.