What if you invested $1,000 in Marriott in 1998? (Inflation-Adjusted)
MAR · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionMarriott turned $1,000 into $25,415 between 1998 and today. Impressive on paper, but inflation over that span came to 0% (BLS CPI-U). Adjusted for that erosion in purchasing power, your real gain in constant 1998 dollars is $25,415, which works out to a +12.2% annualized real growth rate over 28 years.
Nominal final value
$25,415
+2441.5% total return
Real value (1998 dollars)
$25,415
+2441.5% real total return
Real annualized return
+12.2%
vs. +12.1% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Marriott since 1998, values in constant 1998 dollars
| Year | Nominal Value | Real Value (1998 $) |
|---|---|---|
| 1998 | $1,000 | $1,000 |
| 1999 | $987 | $987 |
| 2000 | $879 | $1,722 |
| 2001 | $1,314 | $2,510 |
| 2002 | $1,169 | $2,186 |
| 2003 | $901 | $1,649 |
| 2004 | $1,292 | $2,299 |
| 2005 | $1,851 | $3,184 |
| 2006 | $1,964 | $3,280 |
| 2007 | $2,856 | $4,627 |
| 2008 | $2,147 | $3,350 |
| 2009 | $988 | $1,551 |
| 2010 | $1,615 | $2,471 |
| 2011 | $2,446 | $3,596 |
| 2012 | $2,292 | $3,300 |
| 2013 | $2,696 | $3,801 |
| 2014 | $3,375 | $4,691 |
| 2015 | $5,162 | $7,175 |
| 2016 | $4,299 | $5,889 |
| 2017 | $6,033 | $8,084 |
| 2018 | $10,639 | $13,831 |
| 2019 | $8,370 | $10,631 |
| 2020 | $10,383 | $12,979 |
| 2021 | $8,657 | $10,302 |
| 2022 | $11,992 | $13,071 |
| 2023 | $13,044 | $13,696 |
| 2024 | $18,142 | $18,505 |
| 2025 | $22,210 | $22,210 |
| 2026 | $24,334 | $24,334 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 1998 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.