What if you invested $1,000 in Marriott in 2005? (Inflation-Adjusted)
MAR · Consumer · Adjusted to 2026 dollars using BLS CPI-U data
View nominal (non-adjusted) versionUsing BLS CPI-U data, cumulative inflation from 2005 to 2026 totals 72%. Your $1,000 in Marriott grew to $13,731 in raw dollar terms, but in real purchasing power terms that gain is equivalent to $7,983 in constant 2005 dollars. That reflects a +10.3% per year real annualized return after accounting for price changes over 21 years.
Nominal final value
$13,731
+1273.1% total return
Real value (2005 dollars)
$7,983
+698.3% real total return
Real annualized return
+10.3%
vs. +13.1% nominal annualized
Year-by-Year (Inflation-Adjusted)
$1,000 in Marriott since 2005, values in constant 2005 dollars
| Year | Nominal Value | Real Value (2005 $) |
|---|---|---|
| 2005 | $1,000 | $1,000 |
| 2006 | $1,061 | $1,030 |
| 2007 | $1,543 | $1,453 |
| 2008 | $1,160 | $1,052 |
| 2009 | $534 | $487 |
| 2010 | $872 | $776 |
| 2011 | $1,322 | $1,130 |
| 2012 | $1,238 | $1,037 |
| 2013 | $1,456 | $1,194 |
| 2014 | $1,823 | $1,473 |
| 2015 | $2,789 | $2,254 |
| 2016 | $2,322 | $1,850 |
| 2017 | $3,259 | $2,539 |
| 2018 | $5,748 | $4,344 |
| 2019 | $4,522 | $3,339 |
| 2020 | $5,610 | $4,077 |
| 2021 | $4,677 | $3,236 |
| 2022 | $6,479 | $4,106 |
| 2023 | $7,047 | $4,302 |
| 2024 | $9,802 | $5,813 |
| 2025 | $11,999 | $6,976 |
| 2026 | $13,147 | $7,644 |
Inflation adjustment uses BLS CPI-U annual data, deflated to 2026 dollars. Nominal stock data from Yahoo Finance (split-adjusted closing prices). Real values are expressed in constant 2005 purchasing-power dollars. For informational and educational purposes only. Not financial advice. Past performance does not guarantee future results. See our methodology and full disclaimer.